Affleunt households in Indian urban area
When researching for the Indian market, I have been trying to find out how many urban household are there and the income level. On 13th September a very interesting article by Indicus Analytics was published in the Mint newspaper.
Using data from that, we can see that there are 7 Million households above the income of Rs. 5L rupees out of which 2.1 Million households are there in the 5 Metros alone.
More of this article can be ready on this
Using data from that, we can see that there are 7 Million households above the income of Rs. 5L rupees out of which 2.1 Million households are there in the 5 Metros alone.
Population | Cities | Notable city | Households (M) | Total Population (M) | Households with > Rs 5L Income | ||||
Metro | >5 M | 5 | Delhi, Mumbai, Kolkata, Chennai, Bangalore | 12.1 | 49.2 | 17.9% | |||
Mini-Metro | > 3 M | 5 | Hyderabad, Ahmadabad, Pune, Coimbatore, Chandigarh | 3.8 | 15.9 | 18.6% | |||
Tier I | > 1 Million | 33 | Allahabad, Jodhpur, Vishakapatam | 10.5 | 48.2 | 13.8% | |||
Tier II | Between 0.6-1M | 28 | Bhuvaneshwar, Thiruvanantapuram, Ranchi, Raipur | 4.9 | 21.7 | 14.4% | |||
Tier III | Between 0.2-0.6M | 152 | Vellore, Sonepath, Siliguru, Agartala, Shimoga | 11 | 49.2 | 12.2% | |||
Tier 4 | Between 0.1-0.2M | 201 | Shimla, Abmala, Dibrugarh, Wardha | 6.8 | 30.4 | 11.6% | |||
Semi-urban | < 0.1M | 4,600 | 28.8 | 129 | 10.0% |
More of this article can be ready on this
Comments